Tax rates 2026
| Bracket | Tax rate |
|---|---|
| €0 - €10,910 | 0% |
| €10,910 - €16,320 | 25% |
| €16,320 - €28,800 | 40% |
| €28,800 - €49,840 | 45% |
| > €49,840 | 50% |
Social contributions
20.5% if your taxable income is €1,881.78 or more
Our platform has all the tools you need to do your accounting yourself.
Our platform has all the tools you need to do your accounting yourself.
Our platform has all the tools you need to do your accounting yourself.
Our platform has all the tools you need to do your accounting yourself.
| Bracket | Tax rate |
|---|---|
| €0 - €10,910 | 0% |
| €10,910 - €16,320 | 25% |
| €16,320 - €28,800 | 40% |
| €28,800 - €49,840 | 45% |
| > €49,840 | 50% |
20.5% if your taxable income is €1,881.78 or more
You really should try it out for yourself. Even if you don’t have a company number yet, you can already go ahead.